Wer war für dich der beste FCK Spieler der Saison 2009/2010?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Besucher | Abstimmen |
|---|---|
| 79.193.110.171 | 17 - Alexander Bugera |
| 91.33.36.41 | 1 - Tobias Sippel |
| 217.88.89.151 | 8 - Sidney Sam |
| 88.134.91.103 | 1 - Tobias Sippel |
| 213.135.0.189 | 19 - Jiri Bílek |
| 87.177.116.174 | 8 - Sidney Sam |
| 84.166.184.186 | 8 - Sidney Sam |
| 93.209.5.24 | 5 - Martin Amedick |
| 79.206.27.247 | 1 - Tobias Sippel |
| 91.9.204.68 | 8 - Sidney Sam |
| 77.23.7.222 | 5 - Martin Amedick |
| 89.204.137.223 | 5 - Martin Amedick |
| 217.86.36.224 | 22 - Ivo Ilicevic |
| 87.79.113.225 | 21 - Pierre de Wit |
| 84.173.102.166 | 5 - Martin Amedick |
| 93.212.58.30 | 5 - Martin Amedick |
| 194.149.246.24 | 8 - Sidney Sam |
| 79.219.13.138 | 5 - Martin Amedick |
| 93.199.29.185 | 18 - Christoph Buchner |
| 79.193.116.251 | 1 - Tobias Sippel |
